| Basic | Professional | Premium | |
|---|---|---|---|
| Modules | |||
| Form Builder | |||
| Templates | |||
| Attachments | |||
| Pins (Maps) | |||
| Notification | |||
| Tags (NFC) | |||
| Cases | |||
| Report format | |||
| Word | |||
| Excel | |||
| Data import | |||
| Excel | |||
| Incontrol | |||
| Data export | |||
| Statistics | |||
| Bulk export | |||
| Document export | |||
| Slack | |||
| Cloud | |||
| Company's branding | |||
| Modify PDF Encryption | |||
| Customize title page | |||
| Customize header and footer | |||
| White label app (available upon request) | |||
| Template Store | |||
| General | |||
| Private (available upon request) | |||
| Share drafts | |||
| Per employee per month (license per employee) | 25 | 25 | 25 |
| Per employee per month (license per organization) | 25 | Unlimited | Unlimited |
| Integration possibilities | |||
| API & Webhooks (license per employee) (available upon request) | |||
| API & Webhooks (license per organization) | |||
| Users | |||
| Number per employee (license per employee) | 1 | 1 | 1 |
| Number per organization (license per organization) | 200 | 200 | 200 |
| Support | |||
| Online* | Office hours | Office hours | Office hours |
| Telephone* (license per employee) | |||
| Telephone* (license per organization) | Office hours | Office hours | |
| Other | |||
| Training | Optional | Optional | Optional |
| Form Building | Optional | Optional |
NL

